Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #7 - Equipe Rapide Challenge Cup #7 - Sun 09-20-2026
Final Raw Time Results
Timed Entries: 79
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 8 xkm 182 Jonathon Huffman Kart 34.313 0.000 0.000
2 7 xxp 62 Darryl Paul Miata Shaped Thingamajig 35.008 0.695 0.695
3 1 xdst 8 kevin ceron 35.156 0.148 0.843
4 2 xdst 18 mathew ceron 35.168 0.012 0.855
5 3 xbs 43 Brad McCann Honda Civic Type R 35.716 0.548 1.403
6 1 p3 92 Ron Tsan Porsche 718 Cayman GTS 35.768 0.052 1.455
7 1 xb 1 Jonathan Altschul Toyota MR2 35.959 0.191 1.646
8 4 xest 89 Brandon Carter Honda Civic Si 36.187 0.228 1.874
9 6 xas 3 Himanshu Patel Porsche Cayman S 36.339 0.152 2.026
10 1 ssc 64 Kevin Garpne 36.755 0.416 2.442
11 1 cs 42 Brian Le Mazda Miata 36.834 0.079 2.521
12 2 xb 53 Jason Gardner Subaru Impreza 3.0RS 36.846 0.012 2.533
13 1 cams 71 Jim Maertz Chevrolet Corvette 36.926 0.080 2.613
14 1 camc 11 Paul Forwerck Mustang 36.991 0.065 2.678
15 2 p3 10 Phil Craddock 911 C4s 37.017 0.026 2.704
16 2 cams 57 Michael Rose Chevrolet Corvette 37.055 0.038 2.742
17 1 ph 14 Mark Schnoerr Porsche 914 2.0 37.300 0.245 2.987
18 1 es 3 Kevin Coyne MR2 Spyder 37.362 0.062 3.049
19 2 cs 19 Rick Gonzales Mazda Mx5 37.384 0.022 3.071
20 1 bst 2 Thad Prugh Mini Cooper JCW 37.391 0.007 3.078
21 1 est 66 Sue Anne Rische Honda Civic Si 37.610 0.219 3.297
22 5 xcsm 83 Jason Huepenbecker Ford Mustang Bullitt 37.726 0.116 3.413
23 1 bs 22 Ethan Baitup Chevy Corvette C7 37.735 0.009 3.422
24 2 camc 35 Bryan Mills Ford Mustang Ecoboost 37.759 0.024 3.446
25 1 camt 727 Brian Leblond-normandin Ford Mustang 37.775 0.016 3.462
26 3 camc 132 Brandon Ware Ford Mustang Mach 1 37.796 0.021 3.483
27 4 camc 13 Keith Thomas Ford Mustang 37.948 0.152 3.635
28 1 hs 9 ryan winchester honda civic 37.986 0.038 3.673
29 2 hs 99 james wilson honda civic 37.994 0.008 3.681
30 2 est 8 savannah carter Honda Civic Si 38.063 0.069 3.750
31 3 cams 25 Chris Cook Chevrolet Corvette 38.387 0.324 4.074
32 5 camc 31 Matt Larsen Ford Mustang 38.695 0.308 4.382
33 6 camc 8 Lloyd Collins Ford Mustang 38.728 0.033 4.415
34 1 sm 18 Adrian Laveaga Subaru BRZ 38.831 0.103 4.518
35 2 camt 5 Kevin Kessler Chevrolet Corvette Z06 38.870 0.039 4.557
36 2 bs 122 Michael Baitup Chevrolet Corvette 38.899 0.029 4.586
37 7 camc 155 Juan Sanchez Dodge challenger scatpack wb 38.915 0.016 4.602
38 2 ph 914 Sigrid Schnoerr 914 38.948 0.033 4.635
39 3 cs 10 Collin Tanner Mazda MX-5 38.985 0.037 4.672
40 1 csm 77 Greg Port Subaru WRX 39.123 0.138 4.810
41 3 xb 87 Emily Gooden Mazda Miata 39.144 0.021 4.831
42 3 ph 5 Edward Mayo 911S 39.201 0.057 4.888
43 8 camc 51 Casey Neubauer Ford Mustang GT 39.359 0.158 5.046
44 1 nes 127 Daniel Espel Mazda Miata 39.404 0.045 5.091
45 2 es 85 Zachary Checkeye Mazda Miata 39.541 0.137 5.228
46 9 nsm 76 chris rowland BMW M2 39.718 0.177 5.405
47 1 as 73 Caglar Ergun Chevrolet Corvette Grand Sport 39.800 0.082 5.487
48 3 hs 417 Zsevon Adams Honda Accord 39.979 0.179 5.666
49 9 camc 62 Dan Zydel Camaro LT1 39.987 0.008 5.674
50 4 xb 33 Alex Redepenning Honda civic 40.007 0.020 5.694
51 5 xb 5 Andy Chason Lotus Elise 40.088 0.081 5.775
52 1 gst 54 Michael Passaniti Volkswagen GTi 40.141 0.053 5.828
53 1 ast 1 Leonardo Agudelo Mazdaspeed MX-5 40.391 0.250 6.078
54 2 nbs 111 Naeemur Rahman Honda Civic Type R 40.805 0.414 6.492
55 4 ncst 124 Billy Beavers Toyota GR86 40.911 0.106 6.598
56 10 camc 26 Ethan Wiseley Subaru Br-z 40.982 0.071 6.669
57 3 nfs 4 John Douglas Potts Chev Camaro SS 41.368 0.386 7.055
58 7 ncst 22 Ethan Beltran Mazda MX-5 Miata 41.442 0.074 7.129
59 11 camc 57 arthur guo mustang gt 41.469 0.027 7.156
60 8 ncst 67 Patrick Hinton Subaru Brz 41.481 0.012 7.168
61 5 nest 47 Calvin Xayaphanh Acura Integra 41.674 0.193 7.361
62 10 ncst 13 Deryk Tran Toyota GR86 41.701 0.027 7.388
63 3 p3 2 William "Brad" Smith Porsche 718 Boxster 2.0 41.766 0.065 7.453
64 6 ncs 418 Daniel Lee Mazda Miata MX-5 42.141 0.375 7.828
65 11 ncst 808 Giovanni Gonzalez Subura BRZ 42.375 0.234 8.062
66 12 ndsp 369 Dallin Zook Miata 42.429 0.054 8.116
67 1 ep 6 Wendell Bandy 944 sp1 42.826 0.397 8.513
68 4 hs 361 August Biter Honda Del Sol 43.042 0.216 8.729
69 3 camt 78 Larry Rios Chevy Camaro 43.310 0.268 8.997
70 9 xds 52 Fox Schaffer Cadillac CT4 2.0T 43.355 0.045 9.042
71 1 p2 1 carroll lewis 996 turbo 43.391 0.036 9.078
72 2 ep 061 Jeff Velker Porsche 944 43.529 0.138 9.216
73 13 ndst 60 Eli Zuckerman Toyota/GT86 44.744 1.215 10.431
74 5 hs 67 Doug Covington Ford Escort ZX2 S/R 44.748 0.004 10.435
75 15 nsmf 725 Timothy Du Honda Accord Coupe 45.161 0.413 10.848
76 14 ncs 888 Jaggan Jestine Mazda MX-5 Miata 45.331 0.170 11.018
77 4 ph 9 Julia Underwood 911S 45.605 0.274 11.292
78 16 ndst 246 Tony G Chevy Cobalt SS 47.794 2.189 13.481
79 17 ndst 211 Kyle Stearns Toyota GR86 48.206 0.412 13.893
80 18 ncamc 117 roberto orellana crown victorian dnf
81 2 ast 90 Monem Hamid Mazda Miata dns
82 3 ast 17 Brent Morrison Miata dns
83 4 ast 117 Rhett Morrison Mazda/Miata dns
84 2 bst 12 Reo Bressman Hyundai dns
85 12 camc 10 Tabitha Darnell Camaro SS dns
86 21 nsm 520 Scout Wilson Mitsubishi Lancer dns